Product introduction:
High ratio high rate cold shrink rubber tube made of special silicone rubber material. Large shrinkage rate, excellent physical and mechanical properties, resistance to stab ligation and other advantages. It issuitable for waterproof and moisture-proof seal of communication and cable connection joint, insulation seal of wire and cable connection, insulation protection of other types of connector.
Product features:
●Continuous use of temperature -60 ℃ ~ 200 ℃
●Expansion rate of about 4 times, suitable for different diameters of the connection seal
●Tough resilient, long-lasting radial pressure, long-term moisture resistance, excellent water resistance
●Weather resistance, exposure to sun, ozone aging, anti-UV, salt spray corrosion excellent
●Excellent tear strength, cut with a knife after the incision will not continue to expand
●Easy to install No heating or special tools, joints without hot melt adhesive or tape to strengthen the
dense
●Standard color: black
Technical indicators
Performance | Typical value | Test method |
density,g/cm | 1.13 | ASTM D 792 |
Shore hardnessA | 45 | ASTM D 2240 |
tensile strength,MPa | 9.8 | GB/T 528 |
elongation at break,% | 840 | GB/T 528 |
tear strengthkN/m | 39 | ASTM D 624 |
Breakdown strengthkV/mm | 23 | ASTM D 149 |
Volume resistivity,Ω• cm | 9X10 | ASTM D 257 |
Specification table
Product model |
Specification | Suitable for cable diameter minimum - Maximum | Length after complete retraction (inch) |
825-2.5 | Φ25 | 8.5-18.29 (0.34"-0.72") | 63.5(2.5") |
825-7 | Φ25 | 9.5-21(0.37"-0.82") | 178(7") |
825-8 | Φ25 | 9.5-21(0.37"-0.82") | 203(8") |
825-11 | Φ25 | 9.5-21(0.37"-0.82") | 279(11") |
832-3.2 | Φ32 | 12-24.13(0.47"-0.95") | 81.3(3.2") |
832-8 | Φ32 | 12-24.13(0.47"-0.95") | 203(8") |
832-11 | Φ32 | 11-28(0.43"-1.10") | 279(11") |
832-12 | Φ32 | 11-28(0.43"-1.10") | 300(12") |
835-5. 1 | Φ35 | 11.5-32 (0.45"-1.26") | 130(5.1") |
835-7 | Φ35 | 13-30(0.51"-1.18") | 180(7") |
835-9 | Φ35 | 13-30(0'51"-1.18") | 229(9") |
835-10 | Φ35 | 13-30(0.51"-1.18") | 260(10") |
835-11 | Φ35 | 13-30(0.51"-1.18") | 279(11") |
835-12 | Φ35 | 13-30(0.51"-1.18") | 300(12") |
840-8 | Φ40 | 16-35.1(0.63"-1.38") | 203(8") |
840-9.8 | Φ40 | 16-35.1 (0.63"-1.38") | 250(9.8") |
840-12 | Φ40 | 16-35.1 (0.63"-1.38") | 305(12") |
Note: This product can customize the color specifications as requireProducts